Pre race:
| Sat, 19 December | Entries open. |
| Mon, 1 Mars | Entry fee rise. |
| Fri, 23 Apr | Part of payment will be payed back if teams withdraw. |
| Fri, 23 Apr | Last day to pay entry fee. |

Championship:
| Wen, 12 May, 15.00 | Registration opens. |
| Wen, 12 May, 18.45 | Registration close. |
| Wen, 12 May, 19.00 | Race information meeting. |
| Wen, 12 May, 20.00 | Organisation receives box 1, 2, 3. |
| Thur, 13 May, 0700 | Buss transportation from the race meeting to the start point. |
| Thur, 13 May, 0800 | Arrival at the starting position and the team receive there bikes and box 4. |
| Thur, 13 May, 1000 | Start of the race. |
| Sat, 15 May, 1430 | The winner cross the finish line. |
| Sun, 16 May, 1200 | The finish close! |

Light:
| Thurs, 13 May, 15.00 | Registration opens. |
| Thurs, 13 May, 18.45 | Registration close. |
| Thurs, 13 May, 19.00 | Race information meeting. |
| Fri, 14 May, 10.00 | Start of the race. |
| Sat, 15 May, 1500-2100 | The winner cross the finish line. |
| Sun, 16 May, 1200 | The finish close! |

