<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le Grand Tour 2011</title>
	<atom:link href="http://karlstadmultisport.se/lgt2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlstadmultisport.se/lgt2011</link>
	<description>14th Edition - 24h race</description>
	<lastBuildDate>Mon, 06 Jun 2011 17:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos from the Race</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/06/06/photos-from-the-race/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/06/06/photos-from-the-race/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=874</guid>
		<description><![CDATA[<p>Here are the photos from the race, enjoy!</p> <p>Photos</p> ]]></description>
			<content:encoded><![CDATA[<p>Here are the photos from the race, enjoy!</p>
<p><a title="Photos" href="http://karlstadmultisport.se/lgt2011/photos/">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/06/06/photos-from-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official results</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/06/04/draft-official-results/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/06/04/draft-official-results/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:56:25 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=862</guid>
		<description><![CDATA[<p>Official results!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlstadmultisport.se/lgt2011/files/2011/06/LGT2011_Official_Results.pdf">Official results!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/06/04/draft-official-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race maps</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/06/02/race-maps/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/06/02/race-maps/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:34:56 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=844</guid>
		<description><![CDATA[<p>Open page to view race maps.</p> <p>SS1 SS2 SS3 SS4_1 SS4_2 SS5_1 SS5_2 SS5_3 SS6_1 SS6_2 SS7</p> ]]></description>
			<content:encoded><![CDATA[<p>Open page to view race maps.</p>
<p><a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS1.pdf">SS1 </a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS2.pdf">SS2</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS3.pdf">SS3</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS4_1.pdf">SS4_1</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS4_2.pdf">SS4_2</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS5_1.pdf">SS5_1</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS5_2.pdf">SS5_2</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS5_3.pdf">SS5_3</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS6_1.pdf">SS6_1</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS6_2.pdf">SS6_2</a><br />
<a href="http://www.karlstadmultisport.com/lgt2011/LG_%202011_Final/LGT2011_SS7.pdf">SS7</br></p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/06/02/race-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/06/02/live/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/06/02/live/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:07:46 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=835</guid>
		<description><![CDATA[<p>Leaderboard Le Grand Tour 2011</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.race-time.se/LeaderBoard.aspx?class=Men" target="_blank">Leaderboard<br />
</a><br />
<br />
<iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=a29b7c9a7d/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=a29b7c9a7d" >Le Grand Tour 2011</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/06/02/live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Grand Tour on TV</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/06/01/le-grand-tour-on-tv/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/06/01/le-grand-tour-on-tv/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:31:35 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=813</guid>
		<description><![CDATA[<p>Watch the ]]></description>
			<content:encoded><![CDATA[<p>Watch the <a href="http://www.tv4play.se/nyheter_och_debatt/nyheterna_varmland?title=laddade_multisporttjejer&#038;videoid=1664094" target="top>TV4 feature</a> of Carolina André and Jeanette Aviander and there comments about the race (in swedish).</p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/06/01/le-grand-tour-on-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New map for the teams to study</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/05/31/new-map-for-the-teams-to-study/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/05/31/new-map-for-the-teams-to-study/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:35:31 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=810</guid>
		<description><![CDATA[<p>The next map for the teams to study is the first map on a combined MTB and TREK stage, SS6. </p> ]]></description>
			<content:encoded><![CDATA[<p>The next map for the teams to study is the first map on a combined MTB and TREK stage, <a href="http://www.karlstadmultisport.com/lgt2011/LGT2011_SS6_1.pdf">SS6</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/05/31/new-map-for-the-teams-to-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Releases of map &#8211; SS1</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/05/30/releases-of-map-ss1/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/05/30/releases-of-map-ss1/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:11:31 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=775</guid>
		<description><![CDATA[<p>To tease the teams we release the map for SS1. For you not familiar with Le Grand Tour and the Värmland district we are great influenced by rally. There for we name all our sections as they do in rally Special Stage. So SS-1 is the first stage after the prologue.</p> <p>Link to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://karlstadmultisport.se/lgt2011/2011/05/30/releases-of-map-ss1/">Releases of map &#8211; SS1</a></span>]]></description>
			<content:encoded><![CDATA[<p>To tease the teams we release the map for SS1. For you not familiar with Le Grand Tour and the Värmland district we are great influenced by rally. There for we name all our sections as they do in rally Special Stage. So SS-1 is the first stage after the prologue.</p>
<p><a title="SS1 MAP" href="http://www.karlstadmultisport.com/lgt2011/LGT2011_SS1.pdf" target="_blank">Link to the map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/05/30/releases-of-map-ss1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Organization prepares</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/05/29/organization-prepares/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/05/29/organization-prepares/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:24:21 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=768</guid>
		<description><![CDATA[<p>The race starts in less than 4 days and the organization looking forward to welcome the teams. Today we rigged the rope section and Siri who is responsible for the registration enjoyed the ride! 41 Teams from 7 nations will arrive to TORSBY during Wednesday and <span style="color:#777"> . . . &#8594; Read More: <a href="http://karlstadmultisport.se/lgt2011/2011/05/29/organization-prepares/">Organization prepares</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://karlstadmultisport.se/lgt2011/files/2011/05/IMG_5595_2.jpg"><img src="http://karlstadmultisport.se/lgt2011/files/2011/05/IMG_5595_2-226x300.jpg" alt="" title="LGT2011_Rope" width="226" height="300" class="alignleft size-medium wp-image-770" /></a>The race starts in less than 4 days and the organization looking forward to welcome the teams. Today we rigged the rope section and Siri who is responsible for the registration enjoyed the ride! 41 Teams from 7 nations will arrive to TORSBY during Wednesday and Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/05/29/organization-prepares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News letter 2 &#8211; 286 km course</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/05/20/news-letter-2-286-km-course/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/05/20/news-letter-2-286-km-course/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:52:58 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=761</guid>
		<description><![CDATA[<p>You find News letter 2 here.</p> ]]></description>
			<content:encoded><![CDATA[<p>You find <a href="http://www.karlstadmultisport.com/lgt2011/News_Letter_2_LeGrand_Tour_2011.pdf">News letter 2 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/05/20/news-letter-2-286-km-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info map updated</title>
		<link>http://karlstadmultisport.se/lgt2011/2011/05/17/info-map-updated/</link>
		<comments>http://karlstadmultisport.se/lgt2011/2011/05/17/info-map-updated/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:41:06 +0000</pubDate>
		<dc:creator>puttan</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://karlstadmultisport.se/lgt2011/?p=747</guid>
		<description><![CDATA[<p>The info map is updated, and it&#8217;s the LOW WATER TA-2 that is valid.</p> ]]></description>
			<content:encoded><![CDATA[<p>The info <a href="http://maps.google.se/maps/ms?hl=sv&#038;ie=UTF8&#038;msa=0&#038;msid=200095338303677197421.000496a65747b523d5dd6&#038;ll=60.286131,12.678223&#038;spn=1.091828,4.746094&#038;z=8">map is updated</a>, and it&#8217;s the LOW WATER TA-2 that is valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlstadmultisport.se/lgt2011/2011/05/17/info-map-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  karlstadmultisport.se/lgt2011/feed/ ) in 0.28424 seconds, on Feb 23rd, 2012 at 2:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 3:34 am UTC -->
